| |
|
|

 | Arkansas Code (Non annotated) |
|  | Title 1 General Provisions |
|  | Title 2 Agriculture |
|  | Title 3 Alcoholic Beverages |
|  | Title 4 Business and Commercial Law |
|  | Title 5 Criminal Offenses |
|  | Title 6 Education |
|  | Title 7 Elections |
|  | Title 8 Environmental Law |
|  | Title 9 Family Law |
|  | Title 10 General Assembly |
|  | Title 11 Labor and Industrial Relations |
|  | Title 12 Law Enforcement, Emergency Management, And Military Affairs |
|  | Title 13 Libraries, Archives, And Cultural Resources |
|  | Title 14 Local Government |
|  | Title 15 Natural Resources And Economic Development |
|  | Title 16 Practice, Procedure, And Courts |
|  | Title 17 Professions, Occupations, and Businesses |
|  | Title 18 Property |
|  | Title 19 Public Finance |
|  | Title 20 Public Health And Welfare |
| |  | Subtitle 1. General Provisions |
| |  | Subtitle 2. Health And Safety |
| | |  | Chapter 6 General Provisions |
| | |  | Chapter 7 State Board of Health — Department of Health |
| | |  | Chapter 8 State Health Agencies and Programs |
| | |  | Chapter 9 Health Facilities And Services Generally |
| | |  | Chapter 10 Long-Term Care Facilities And Services |
| | |  | Chapter 11 Arkansas Tuberculosis Sanatorium. [Repealed.] |
| | |  | Chapter 12 Rural Medical Services |
| | |  | Chapter 13 Emergency Medical Services |
| | | |  | Subchapter 1— General Provisions |
| | | |  | Subchapter 2— Emergency Medical Services Act |
| | | |  | Subchapter 3— County Programs |
| | | |  | Subchapter 4— Insect Sting Emergency Treatment Act |
| | | |  | Subchapter 5— Poison Control — Drug Information — Toxicological Laboratory Services |
| | | |  | Subchapter 6— Nerve Agents Emergency Treatment Act |
| | | |  | Subchapter 7— Arkansas Poison and Drug Information Center |
| | | |  | Subchapter 8— Trauma System Act |
| | | |  | Subchapter 9— Arkansas Emergency Medical Services Do Not Resuscitate Act |
| | | |  | Subchapter 10— Ambulance Services |
| | | |  | Subchapter 11— Criminal Records Check |
| | | |  | Subchapter 12— Vaccination Program for First Responders |
| | | |  | Subchapter 13— Public Access to Automated External Defibrillation Act |
| | | |  | Subchapter 14— Emergency Contraception for Victims of Sexual Assault |
| | |  | Chapter 14 Disabled Persons |
| | |  | Chapter 15 Disease And Disease Prevention Generally |
| | |  | Chapter 16 Reproductive Health |
| | |  | Chapter 17 Death and Disposition of the Dead |
| | |  | Chapter 18 Vital Statistics Act |
| | |  | Chapter 19 Animals |
| | |  | Chapter 20 Pests and Pesticides |
| | |  | Chapter 21 Radiation Protection |
| | |  | Chapter 22 Fire Prevention, Protection, and Safety |
| | |  | Chapter 23 Boiler Safety |
| | |  | Chapter 24 Elevators, Dumbwaiters, and Escalators |
| | |  | Chapter 25 Arkansas Manufactured Homes Standards Act |
| | |  | Chapter 26 Public Lodging |
| | |  | Chapter 27 Miscellaneous Health and Safety Provisions |
| | |  | Chapter 28 Public Water System Service Act |
| | |  | Chapter 29 Arkansas Manufactured Home Recovery Act |
| | |  | Chapter 30 Swimming Pools |
| | |  | Chapter 31 Arkansas Electrical Code Authority Act |
| | |  | Chapter 32 Disposal of Commercial Medical Waste |
| | |  | Chapter 33 Elder Care |
| | |  | Chapter 34 Independent Inspections of Modular Building for Code Compliance |
| | |  | Chapter 35 Genetic Research Studies Nondisclosure Act |
| | |  | Chapter 36 Arkansas Biological Agent Registry Act |
| | |  | Chapter 37 Legislative Health Adequacy Committee |
| | |  | Chapters 38-44 [Reserved.] |
| |  | Subtitle 3. Mental Health |
| |  | Subtitle 4. Food, Drugs, And Cosmetics |
| |  | Subtitle 5. Social Services |
|  | Title 21 Public Officers and Employees |
|  | Title 22 Public Property |
|  | Title 23 Public Utilities and Regulated Industries |
|  | Title 24 Retirement And Pensions |
|  | Title 25 State Government |
|  | Title 26 Taxation |
|  | Title 27 Transportation |
|  | Title 28 Wills, Estates, and Fiduciary Relationships |
|
Sync Content
Prev Doc
Next Doc
|
|
|
|
|
|
|
|
|
|
|
|
|
|