HB1041 - TO LIMIT THE INCREASE IN GENERAL REVENUE EXPENDITURES FROM YEAR TO YEAR; AND TO CREATE A NEXUS BETWEEN THE AMOUNT OF GENERAL REVENUE EXPENDITURES AND THE GROWTH OF THE STATE DISPOSABLE PERSONAL INCOME.
Bill Number:
Status:
House -- Died on House Calendar at Sine Die adjournment.
Originating Chamber:
House
Lead Sponsor:
Other Primary Sponsor:
CoSponsors:
D. Altes, Bell, Biviano, J. Burris, Clemmer, Collins, Cozart, Davis, Dotson, C. Douglas, D. Douglas, Eubanks, Gillam, Gossage, Hammer, Harris, Hickerson, Hobbs, House, Hutchison, Kerr, Lea, Lowery, Mayberry, D. Meeks, Rice, Scott, Shepherd, Slinkard, Alexander, Ballinger, Barnett, Bragg, Carnine, Dale, Deffenbaugh, Farrer, Fite, Jean, Linck, S. Malone, S. Meeks, Neal, Payton, Womack, Files, Hester, Holland, Rapert, J. English
Introduction Date:
1/17/2013 2:54:00 PM
Upcoming Events
Date
Meeting
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: House | Date: 5/17/2013 10:47:41 AM | Died on House Calendar at Sine Die adjournment. | |
Chamber: House | Date: 3/5/2013 2:02:04 PM | Clincher motion failed of adoption. | House Votes |
Chamber: House | Date: 3/5/2013 2:01:45 PM | Read the third time and failed. | House Votes |
Chamber: House | Date: 2/27/2013 10:39:39 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 2/27/2013 8:34:03 AM | Amendment No. 4 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 2/27/2013 8:33:57 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 2/26/2013 11:14:32 AM | Returned by the Committee with the recommendation that it do pass as amended 4 | |
Chamber: House | Date: 2/19/2013 9:38:32 AM | Re-referred to the Committee on REVENUE & TAXATION- HOUSE | |
Chamber: House | Date: 2/19/2013 9:33:36 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 2/19/2013 8:31:59 AM | Amendment No. 3 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 2/19/2013 8:31:44 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 2/18/2013 1:40:07 PM | Amendment No. 2 failed of adoption. | House Votes |
Chamber: House | Date: 2/18/2013 1:39:50 PM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 2/12/2013 11:43:06 AM | Returned by the Committee Do Pass | |
Chamber: House | Date: 2/6/2013 10:05:27 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 2/6/2013 8:35:07 AM | Amendment No. 1 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 2/6/2013 8:35:03 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 1/22/2013 1:49:28 PM | Read the first time, rules suspended, read the second time and referred to the Committee on REVENUE & TAXATION- HOUSE | |
Chamber: House | Date: 1/17/2013 2:54:00 PM | Filed |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
House | H1 | Westerman | 2/5/2013 3:53:00 PM | |
House | H2 | Westerman | 2/18/2013 9:47:00 AM | |
House | H3 | Westerman | 2/18/2013 3:22:00 PM | |
House | H4 | Westerman | 2/26/2013 11:09:00 AM |