HB1433 - TO ESTABLISH PERFORMANCE RATINGS FOR EDUCATION SERVICE COOPERATIVES.
Bill Number:
Act Number:
Status:
House -- Notification that HB1433 is now Act 739
Originating Chamber:
House
Lead Sponsor:
Other Primary Sponsor:
CoSponsors:
Introduction Date:
2/16/2011 3:52:00 PM
Act Date:
3/25/2011
Upcoming Events
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: House | Date: 3/25/2011 11:26:01 AM | Notification that HB1433 is now Act 739 | |
Chamber: House | Date: 3/24/2011 8:46:51 AM | Correctly enrolled and ordered transmitted to the Governor's Office. | |
Chamber: House | Date: 3/23/2011 1:21:31 PM | TO BE ENROLLED | |
Chamber: House | Date: 3/23/2011 1:21:04 PM | Senate amendment # 1 read and concurred in. | House Votes |
Chamber: House | Date: 3/22/2011 1:18:40 PM | Returned by the Committee with the recommendation that it do pass, concur in Senate Amendment No. 1 | |
Chamber: House | Date: 3/21/2011 4:13:13 PM | Re-referred to the Committee on EDUCATION COMMITTEE- HOUSE | |
Chamber: House | Date: 3/21/2011 4:12:49 PM | Returned From Senate as passed, as amended # 1 | |
Chamber: Senate | Date: 3/21/2011 3:19:03 PM | Returned To the House as passed as amended. | |
Chamber: Senate | Date: 3/21/2011 3:15:12 PM | Read the third time and passed. | Senate Votes |
Chamber: Senate | Date: 3/16/2011 1:50:06 PM | Returned by the Committee, with the recommendation that it Do Pass | |
Chamber: Senate | Date: 3/7/2011 1:55:18 PM | Re-referred to Senate Committee on Education | |
Chamber: Senate | Date: 3/7/2011 1:54:47 PM | REPORTED CORRECTLY ENGROSSED | |
Chamber: Senate | Date: 3/7/2011 11:37:10 AM | Amendment # 1 read the first time, rules suspended, read the second time and adopted, ordered engrossed. | |
Chamber: Senate | Date: 3/7/2011 11:36:55 AM | Withdrawn from Committee for purpose of amendment # 1 | |
Chamber: Senate | Date: 3/2/2011 4:33:42 PM | Read first time, rules suspended, read second time, referred to Senate Committee on Education | |
Chamber: Senate | Date: 3/2/2011 4:33:40 PM | Received from the House. | |
Chamber: House | Date: 3/2/2011 1:48:54 PM | Read the third time and passed and ordered transmitted to the Senate. | House Votes |
Chamber: House | Date: 3/1/2011 11:28:21 AM | Returned by the Committee Do Pass | |
Chamber: House | Date: 2/16/2011 4:03:08 PM | Read the first time, rules suspended, read the second time and referred to the Committee on EDUCATION COMMITTEE- HOUSE | |
Chamber: House | Date: 2/16/2011 3:52:00 PM | Filed |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
Senate | S1 | G. Jeffress | 3/3/2011 9:23:00 AM |
BLR Fiscal Impacts
FI Number | Requestor | Date Issued | |
---|---|---|---|
FI1 | J. Roebuck | Date Issued: 2/24/2011 | |
FI2 | J. Roebuck | Date Issued: 3/8/2011 |