HB1770 - CONCERNING TEACHERS' MINIMUM SICK LEAVE.
Bill Number:
Act Number:
Status:
House -- Notification that HB1770 is now Act 1215
Originating Chamber:
House
Lead Sponsor:
Introduction Date:
3/1/2011 2:29:00 PM
Act Date:
4/6/2011
Upcoming Events
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: House | Date: 4/6/2011 4:19:32 PM | Notification that HB1770 is now Act 1215 | |
Chamber: House | Date: 4/4/2011 9:46:23 AM | Correctly enrolled and ordered transmitted to the Governor's Office. | |
Chamber: House | Date: 4/1/2011 12:16:06 PM | TO BE ENROLLED | |
Chamber: House | Date: 4/1/2011 12:15:57 PM | Returned From the Senate as passed. | |
Chamber: Senate | Date: 4/1/2011 10:53:45 AM | Returned to the House as passed. | |
Chamber: Senate | Date: 4/1/2011 10:50:59 AM | Read the third time and passed. | Senate Votes |
Chamber: Senate | Date: 3/31/2011 3:31:13 PM | Returned by the Committee, with the recommendation that it Do Pass | |
Chamber: Senate | Date: 3/30/2011 3:14:18 PM | Read first time, rules suspended, read second time, referred to Senate Committee on Education | |
Chamber: Senate | Date: 3/30/2011 3:13:49 PM | Received from the House. | |
Chamber: House | Date: 3/30/2011 2:27:52 PM | Read the third time and passed and ordered transmitted to the Senate. | House Votes |
Chamber: House | Date: 3/29/2011 12:47:07 PM | Returned by the Committee Do Pass | |
Chamber: House | Date: 3/18/2011 12:20:43 PM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 3/18/2011 8:42:41 AM | Amendment No. 1 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 3/18/2011 8:42:35 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 3/1/2011 4:35:41 PM | Read the first time, rules suspended, read the second time and referred to the Committee on EDUCATION COMMITTEE- HOUSE | |
Chamber: House | Date: 3/1/2011 2:29:00 PM | Filed |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
House | H1 | Stewart | 3/17/2011 3:09:00 PM |