HB1903 - THE ENERGY EFFICIENCY SAVINGS GOALS ACT OF 2009.
Bill Number:
Status:
House--Recommended for study in the Interim by Joint Interim Committee on INSURANCE & COMMERCE- HOUSE
Originating Chamber:
House
Lead Sponsor:
Other Primary Sponsor:
CoSponsors:
Introduction Date:
3/5/2009 8:33:00 AM
Upcoming Events
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: House | Date: 4/2/2009 8:21:49 AM | Recommended for study in the Interim by Joint Interim Committee on INSURANCE & COMMERCE- HOUSE | |
Chamber: House | Date: 4/2/2009 8:21:36 AM | WITHDRAWN BY AUTHOR | |
Chamber: House | Date: 3/26/2009 12:40:14 PM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 3/26/2009 8:27:36 AM | Amendment No. 2 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 3/26/2009 8:27:20 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 3/17/2009 10:53:53 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 3/17/2009 8:21:56 AM | Amendment No. 1 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 3/17/2009 8:21:50 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 3/5/2009 3:13:33 PM | Read the first time, rules suspended, read the second time and referred to the Committee on INSURANCE & COMMERCE- HOUSE | |
Chamber: House | Date: 3/5/2009 8:33:59 AM | Filed |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
House | H1 | Cash | 3/16/2009 1:49:00 PM | |
House | H2 | Cash | 3/25/2009 1:28:00 PM |