HB2186 - TO CREATE THE ELECTION EFFICIENCY ACT OF 2013.
Bill Number:
Status:
Senate -- Sine Die adjournment
Originating Chamber:
House
Lead Sponsor:
Introduction Date:
3/11/2013 6:08:00 PM
Upcoming Events
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: Senate | Date: 5/17/2013 3:01:50 PM | Sine Die adjournment | |
Chamber: Senate | Date: 5/17/2013 3:01:47 PM | Died in Senate Committee at Sine Die adjournment. | |
Chamber: Senate | Date: 4/16/2013 3:55:07 PM | Read first time, rules suspended, read second time, referred to Senate Committee on State Agencies and Governmental Affairs | |
Chamber: Senate | Date: 4/16/2013 3:55:00 PM | Received from the House. | |
Chamber: House | Date: 4/16/2013 2:34:32 PM | Read the third time and passed and ordered transmitted to the Senate. | House Votes |
Chamber: House | Date: 4/12/2013 12:23:20 PM | Returned by the Committee Do Pass | |
Chamber: House | Date: 4/11/2013 10:25:18 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 4/11/2013 8:41:52 AM | Amendment No. 2 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 4/11/2013 8:41:46 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 4/10/2013 2:05:52 PM | Re-referred to the Committee on STATE AGENCIES & GOVT'L AFFAIRS- HOUSE | |
Chamber: House | Date: 4/6/2013 10:54:58 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 4/6/2013 8:34:00 AM | Amendment No. 1 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 4/6/2013 8:33:54 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 4/5/2013 1:28:32 PM | Returned by the Committee with the recommendation that it do pass as amended 1 | |
Chamber: House | Date: 3/12/2013 3:11:39 PM | Read the first time, rules suspended, read the second time and referred to the Committee on STATE AGENCIES & GOVT'L AFFAIRS- HOUSE | |
Chamber: House | Date: 3/11/2013 6:08:00 PM | Filed |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
House | H1 | Bell | 4/5/2013 1:00:00 PM | |
House | H2 | Bell | 4/10/2013 3:20:00 PM |