SB740 - TO ENHANCE THE EFFECTIVENESS OF SCHOOL DISTRICT PARENTAL INVOLVEMENT PLANS.
Bill Number:
Act Number:
Status:
Senate -- Notification that SB740 is now Act 1002
Originating Chamber:
Senate
Lead Sponsor:
Other Primary Sponsor:
CoSponsors:
Allen, D. Altes, T. Bradford, Carnine, Hall, Harris, D. Hutchinson, Leding, Lindsey, B. Wilkins, H. Wilkins, Woods, G. Baker, Bledsoe, Bookout, Burnett, L. Chesterfield, Crumbly, J. Dismang, Elliott, Files, Fletcher, S. Harrelson, Hendren, Holland, J. Hutchinson, Irvin, G. Jeffress, J. Jeffress, D. Johnson, J. Key, M. Lamoureux, Laverty, Luker, Madison, P. Malone, B. Pritchard, Rapert, Salmon, B. Sample, J. Taylor, Teague, R. Thompson, Whitaker, E. Williams, D. Wyatt
Introduction Date:
3/2/2011 3:30:00 PM
Act Date:
4/1/2011
Upcoming Events
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: Senate | Date: 4/1/2011 4:52:56 PM | Notification that SB740 is now Act 1002 | |
Chamber: Senate | Date: 3/31/2011 11:41:13 AM | DELIVERED TO GOVERNOR. | |
Chamber: Senate | Date: 3/31/2011 11:41:08 AM | Reported correctly enrolled and ordered delivered to the Governor. | |
Chamber: Senate | Date: 3/30/2011 7:31:54 PM | ORDERED ENROLLED | |
Chamber: Senate | Date: 3/30/2011 7:31:27 PM | Returned from the House as passed. | |
Chamber: House | Date: 3/30/2011 6:44:43 PM | Returned To the Senate as passed. | |
Chamber: House | Date: 3/30/2011 6:43:28 PM | Read the third time and passed and ordered transmitted to the Senate. | House Votes |
Chamber: House | Date: 3/29/2011 6:29:18 PM | Returned by the Committee Do Pass | |
Chamber: House | Date: 3/23/2011 5:22:58 PM | Read the first time, rules suspended, read the second time and referred to the Committee on EDUCATION COMMITTEE- HOUSE | |
Chamber: House | Date: 3/23/2011 3:20:06 PM | RECEIVED FROM THE SENATE | |
Chamber: Senate | Date: 3/23/2011 2:37:21 PM | Ordered immediately transmitted to the House. | |
Chamber: Senate | Date: 3/23/2011 2:36:56 PM | Read the third time and passed. | Senate Votes |
Chamber: Senate | Date: 3/21/2011 6:43:43 PM | Returned by the Committee, with the recommendation that it Do Pass | |
Chamber: Senate | Date: 3/21/2011 1:56:45 PM | Re-referred to Senate Committee on Education | |
Chamber: Senate | Date: 3/21/2011 1:56:26 PM | REPORTED CORRECTLY ENGROSSED | |
Chamber: Senate | Date: 3/21/2011 11:49:09 AM | Amendment # 1 read the first time, rules suspended, read the second time and adopted, ordered engrossed. | |
Chamber: Senate | Date: 3/21/2011 11:48:53 AM | Withdrawn from Committee for purpose of amendment # 1 | |
Chamber: Senate | Date: 3/2/2011 4:28:33 PM | Read first time, rules suspended, read second time, referred to Senate Committee on Education | |
Chamber: Senate | Date: 3/2/2011 3:31:00 PM | Filed |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
Senate | S1 | S. Flowers | 3/17/2011 10:29:00 AM |
BLR Fiscal Impacts
FI Number | Requestor | Date Issued | |
---|---|---|---|
FI2 | S. Flowers | Date Issued: 3/21/2011 | |
FI1 | S. Flowers | Date Issued: 3/3/2011 |