HB1173 - REQUIRING PUBLICLY FUNDED RETIREMENT SYSTEMS TO CONDUCT FINANCIAL RISK ANALYSES.
Bill Number:
Status:
House -- Died on House Calendar at Sine Die Adjournment
Originating Chamber:
House
Lead Sponsor:
Introduction Date:
1/16/2019 9:23:06 AM
Upcoming Events
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: House | Date: 4/24/2019 3:35:21 PM | Died on House Calendar at Sine Die Adjournment | |
Chamber: House | Date: 3/7/2019 10:42:27 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 3/7/2019 8:32:03 AM | Amendment No. 5 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 3/7/2019 8:31:57 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 3/4/2019 10:34:13 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 3/4/2019 8:35:03 AM | Amendment No. 3 & 4 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 3/4/2019 8:34:54 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 2/13/2019 10:07:30 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 2/13/2019 8:33:12 AM | Amendment No. 2 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 2/13/2019 8:33:06 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 1/28/2019 10:22:23 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 1/28/2019 8:36:11 AM | Amendment No. 1 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 1/28/2019 8:36:03 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 1/16/2019 2:23:12 PM | Read the first time, rules suspended, read the second time and referred to the Committee on PUBLIC RETIREMENT & SOCIAL SECURITY PROGRAMS-JOINT | |
Chamber: House | Date: 1/16/2019 9:23:12 AM | Filed |
Actuarial Cost Studies
Study Number | Date Issued | |
---|---|---|
Committee Actuary 2 | Date Issued: 3/21/2019 5:00:00 AM |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
House | H1 | House | 1/24/2019 3:23:40 PM | |
House | H2 | House | 2/12/2019 11:31:29 AM | |
House | H3 | House | 2/28/2019 10:27:06 AM | |
House | H4 | House | 2/28/2019 10:55:29 AM | |
House | H5 | House | 3/6/2019 11:49:31 AM |