HB2103 - TO CREATE AN UNEMPLOYMENT INSURANCE TAX CREDIT FOR BUSINESSES THAT CREATE A JOB AND HIRE A PERSON RECEIVING UNEMPLOYMENT BENEFITS TO FILL THAT JOB AND TO DECLARE AN EMERGENCY.
Bill Number:
Status:
Senate -- Sine Die adjournment
Originating Chamber:
House
Lead Sponsor:
CoSponsors:
Introduction Date:
3/7/2011 2:35:00 PM
Upcoming Events
Bill Status History
Chamber | Date | Action | Vote |
---|---|---|---|
Chamber: Senate | Date: 4/27/2011 4:52:56 PM | Sine Die adjournment | |
Chamber: Senate | Date: 4/27/2011 4:52:49 PM | Died in Senate Committee at Sine Die adjournment. | |
Chamber: Senate | Date: 3/28/2011 4:49:34 PM | Read first time, rules suspended, read second time, referred to Senate Committee on Public Health, Welfare and Labor | |
Chamber: Senate | Date: 3/28/2011 4:49:21 PM | Received from the House. | |
Chamber: House | Date: 3/28/2011 1:27:51 PM | EMERGENCY CLAUSE ADOPTED | |
Chamber: House | Date: 3/28/2011 1:27:38 PM | Read the third time and passed and ordered transmitted to the Senate. | House Votes |
Chamber: House | Date: 3/25/2011 11:24:01 AM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 3/25/2011 10:15:39 AM | Amendment No. 2 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 3/25/2011 10:15:32 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 3/24/2011 12:04:34 PM | Returned by the Committee with the recommendation that it do pass as amended 2 | |
Chamber: House | Date: 3/18/2011 3:43:12 PM | REPORTED CORRECTLY ENGROSSED | |
Chamber: House | Date: 3/18/2011 8:41:29 AM | Amendment No. 1 read and adopted and the bill ordered engrossed. | |
Chamber: House | Date: 3/18/2011 8:41:23 AM | Placed on second reading for the purpose of amendment. | |
Chamber: House | Date: 3/7/2011 5:36:52 PM | Read the first time, rules suspended, read the second time and referred to the Committee on REVENUE & TAXATION- HOUSE | |
Chamber: House | Date: 3/7/2011 2:35:00 PM | Filed |
Amendments
Chamber | Number | Sponsor | Introduction Date | |
---|---|---|---|---|
House | H1 | King | 3/17/2011 3:11:00 PM | |
House | H2 | Harris | 3/24/2011 12:55:00 PM |