JOINT PERFORMANCE REVIEW - HOUSE
Legislative Analyst
Karen Holliday
Karen Holliday
Administrative Assistant
Wanda Manees
Wanda Manees
Legislative Attorney
Kerrie Carlock
Kerrie Carlock
Roster
Chair | Chamber | Member |
---|---|---|
Chair | Representative | Representative Kim Hammer |
Vice-Chair | Representative Micah S. Neal | |
Representative Scott Baltz | ||
Representative Jana Della Rosa | ||
Representative Lance Eads | ||
Representative Kenneth B. Ferguson | ||
Representative Charlene Fite | ||
Representative Mickey Gates | ||
Representative Michelle Gray | ||
Representative Mary P. "Prissy" Hickerson | ||
Representative Josh Miller | ||
Representative Milton Nicks, Jr. | ||
Representative Chris Richey | ||
Representative Dan Sullivan | ||
Representative Dwight Tosh | ||
Representative Clarke Tucker | ||
Representative John W. Walker | ||
Representative Dave Wallace | ||
Representative David Whitaker | ||
Representative Richard Womack |